The ICC T20 World Cup started on October 17 after several postponements. Originally scheduled for October 2020 in India, the T20 World Cup now takes place in the United Arab Emirates and Oman.
The defending champions of 2016 are the West Indies, which is the only team to win the tournament twice. England are ranked No. 1, while India, Australia and New Zealand are also expected to fight for the title.
45 games are played over the course of a month, with 16 teams competing. First-round play began on October 17, with teams looking to earn a spot in the Super 12 competition. Once they reach that part of the tournament, Group 1 competition will begin on Saturday, October 23, followed by the competition. of Group 2 that will begin on Sunday, October 24. The groups will alternate days for the competition until the semifinals begin on Wednesday, November. 10. The final is Sunday, November 14.
MORE: Everything you need to know about the ICC T20 World Cup
Sporting News is tracking the results of all ICC T20 2021 World Cup matches. Follow below for up-to-date scores, results and rankings.
ICC T20 World Cup 2021 results and results
Round 1
Match | Date | Time (ET) | Location |
Oman 0/131 def. Papua New Guinea 9/129 | Sunday October 17 | 6 a. M. | Oman |
Scotland 9/140 def. Bangladesh 7/134 | Sunday October 17 | 10 a. M. | Oman |
Ireland 3/107 def. Netherlands 106 | Monday October 18 | 6 a. M. | Abu dhabi |
Sri Lanka 3/100 def. Namibia 96 | Monday October 18 | 10 a. M. | Abu dhabi |
Scotland 9/165 def. Papua New Guinea 148 | Tuesday October 19 | 6 a. M. | Oman |
Bangladesh 153 def. Oman 9/127 | Tuesday October 19 | 10 a. M. | Oman |
Namibia vs. Holland | Wednesday October 20 | 6 a. M. | Abu dhabi |
Sri Lanka vs. Ireland | Wednesday October 20 | 10 a. M. | Abu dhabi |
Bangladesh vs. Papua New Guinea | Thursday October 21 | 6 a. M. | Oman |
Oman v. Scotland | Thursday October 21 | 10 a. M. | Oman |
Namibia v. Ireland | Friday October 22 | 6 a. M. | Sharjah |
Sri Lanka vs. Holland | Friday October 22 | 10 a. M. | Sharjah |
ICC T20 World Cup Qualification
Group A
Team | SUBWAY | W | L | N / R | TIED | NET RR | PT |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | +2,607 | 2 |
Ireland | 1 | 1 | 0 | 0 | 0 | +1,755 | 2 |
Namibia | 2 | 1 | 1 | 0 | 0 | -1,163 | 2 |
Netherlands | 2 | 0 | 2 | 0 | 0 | -1,240 | 2 |
B Group
Team | SUBWAY | W | L | N / R | TIED | NET RR | PT |
Scotland | 2 | 2 | 0 | 0 | 0 | +0.575 | 4 |
Oman | 2 | 1 | 1 | 0 | 0 | +0.613 | 2 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | +0,500 | 2 |
Papua New Guinea | 2 | 0 | 2 | 0 | 0 | -1,867 | 0 |
Super 12 Groups 1 and 2 scores and results
Match | Date | Time (ET) | Location |
Australia vs. South Africa | Saturday October 23 | 6 a. M. | Abu dhabi |
England vs. the West Indies | Saturday October 23 | 10 a. M. | Abu dhabi |
A1 against B2 | Sunday October 24 | 6 a. M. | Dubai |
India vs. Pakistan | Sunday October 24 | 10 a. M. | Dubai |
Afghanistan vs. A1 | Monday October 25 | 10 a. M. | Sharjah |
South Africa vs. the West Indies | Tuesday, October 26 | 6 a. M. | Dubai |
Pakistan v. New Zealand | Tuesday, October 26 | 10 a. M. | Sharjah |
England against B2 | Wednesday October 27 | 6 a. M. | Abu dhabi |
TBD v. TBD | Wednesday October 27 | 10 a. M. | Abu dhabi |
Australia vs. A1 | Thursday October 28 | 10 a. M. | Dubai |
West Indies v. B2 | Friday October 29 | 6 a. M. | Sharjah |
Afghanistan vs. Pakistan | Friday October 29 | 10 a. M. | Dubai |
South Africa against A1 | Saturday October 30 | 6 a. M. | Sharjah |
England vs. Australia | Saturday October 30 | 10 a. M. | Dubai |
Afghanistan vs. TBD | Sunday October 31 | 6 a. M. | Abu dhabi |
India vs. New Zealand | Sunday October 31 | 10 a. M. | Dubai |
England against A1 | Monday, November 1 | 10 a. M. | Sharjah |
South Africa against B2 | Tuesday, November 2 | 6 a. M. | Abu dhabi |
Pakistan v. TBD | Tuesday, November 2 | 10 a. M. | Abu dhabi |
New Zealand v. TBD | Wednesday, November 3 | 6 a. M. | Dubai |
Afghanistan v. India | Wednesday, November 3 | 10 a. M. | Abu dhabi |
Australia vs. B2 | Thursday, November 4 | 6 a. M. | Dubai |
West Indies v. A1 | Thursday, November 4 | 10 a. M. | Abu dhabi |
New Zealand v. TBD | Friday, November 5 | 6 a. M. | Sharjah |
India vs. TBD | Friday, November 5 | 10 a. M. | Dubai |
Australia vs. West Indies | Saturday november 6 | 6 a. M. | Abu dhabi |
England vs. South Africa | Saturday november 6 | 10 a. M. | Abu dhabi |
Afghanistan vs. New Zealand | Sunday, November 7 | 5 am | Abu dhabi |
Pakistan v. TBD | Sunday, November 7 | 9 a. M. | Sharjah |
India vs. TBD | Monday, November 8 | 9 a. M. | Dubai |
Finals
Match | Date | Time (ET) | Campus |
Semifinal 1 – A1 v. B2 | Wednesday, November 10 | 9 a. M. | Abu dhabi |
Semifinal 2 – B1 v. A2 | Thursday, November 10 | 9 a. M. | Dubai |
Final | Sunday, November 14 | 9 a. M. | Dubai |
www.sportingnews.com
Eddie is an Australian news reporter with over 9 years in the industry and has published on Forbes and tech crunch.