March NASCAR Madness is in full swing in Hotlanta.
After knocking on the door with top-10 finishes in the past two races, Martin Truex Jr. broke through and won the Instacart 400 last weekend, giving the grid its first semi-family winner of the season. of the 2021 Cup. It is Truex’s first win since June last year, and his eighth overall while driving the No. 19 car for Joe Gibbs Racing.
Truex has some company at the top of the grid at Atlanta Motor Speedway, with teammate Denny Hamlin securing pole position starting Sunday afternoon’s race. Hamlin himself is knocking on the door of a W this year, with four top-five finishes in five races so far in 2021. Those results have Hamlin comfortably in the drivers’ standings with 236 points.
Sporting News is following live updates and highlights from the NASCAR race in Atlanta on Sunday. Follow below for full QuikTrip 500 results.
PLUS: Watch today’s NASCAR race live on fuboTV (7-day free trial)
(All the eastern time)
NASCAR Atlanta Live Updates, QuikTrip 500 Highlights
3:00 pm: Both Chase Elliott and Timmy Hill will hit the back of the field today after failed inspections.
NASCAR race start time today
The green flag for today’s NASCAR Cup Series race at Atlanta Motor Speedway, the Folds of Honor QuikTrip 500, is scheduled to fly at 3:19 p.m. ET.
NASCAR lineup in Atlanta
Here’s the full starting lineup for Sunday’s NASCAR race at Atlanta Motor Speedway, the QuikTrip 500 from Folds of Honor:
Initial Pos. | Driver | Car No. | Team |
1 | Denny Hamlin | eleven | Joe Gibbs Racing |
two | Martin Truex Jr. | 19 | Joe Gibbs Racing |
3 | Joey logano | 22 | Penske Team |
4 | Brad Keselowski | two | Penske Team |
5 | Chase elliott | 9 | Hendrick Motorsports |
6 | Kyle larson | 5 | Hendrick Motorsports |
7 | Kevin Harvick | 4 | Stewart-Haas Racing |
8 | Christopher bell | twenty | Joe Gibbs Racing |
9 | William Byron | 24 | Hendrick Motorsports |
10 | Ryan blaney | 12 | Penske Team |
eleven | Kurt busch | 1 | Chip Ganassi Racing |
12 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
13 | Austin dillon | 3 | Richard Childress Racing |
14 | Alex Bowman | 48 | Hendrick Motorsports |
fifteen | Bubba wallace | 2. 3 | 23XI Races |
sixteen | Aric Almirola | 10 | Stewart-Haas Racing |
17 | Chris buescher | 17 | Roush Fenway racing |
18 | Michael McDowell | 3. 4 | Front row motorsports |
19 | Kyle busch | 18 | Joe Gibbs Racing |
twenty | Matt DiBenedetto | twenty-one | Wood Brothers Racing |
twenty-one | Ross Chastain | 42 | Chip Ganassi Racing |
22 | Erik jones | 43 | Richard Petty Motorsports |
2. 3 | Ryan Preece | 37 | JTG Daugherty Racing |
24 | Chase briscoe | 14 | Stewart-Haas Racing |
25 | Daniel Suarez placeholder image | 99 | TrackHouse Racing Team |
26 | Justin haley | 77 | Spire Motorsports |
27 | Cole custer | 41 | Stewart-Haas Racing |
28 | Ryan newman | 6 | Roush Fenway racing |
29 | Tyler reddick | 8 | Richard Childress Racing |
30 | Corey lajoie | 7 | Spire Motorsports |
31 | BJ McLeod | 78 | Live fast motor sports |
32 | Anthony Alfredo | 38 | Front row motorsports |
33 | Cody Ware | 51 | Petty Ware Racing |
3. 4 | James davison | fifteen | Rick Ware Racing |
35 | what houff | 00 | StarCom Racing |
36 | Joey gase | 53 | Rick Ware Racing |
37 | Josh bilicki | 52 | Rick Ware Racing |
38 | Timmy hill | 66 | Motorsport business management |
39 | Austin cindric | 33 | Penske Team |
www.sportingnews.com
Eddie is an Australian news reporter with over 9 years in the industry and has published on Forbes and tech crunch.