NASCAR is heading for a big short on Sunday.
Martin Truex Jr. became the first repeat winner in the 2021 NASCAR Cup Series after taking home the Blue-Emu Maximum Pain Relief 500 in Martinsville last weekend. Now, Truex has a chance to win consecutive races in the 500 Toyota Owners at Richmond Raceway on Sunday.
While the coronavirus pandemic wiped out the event in 2020, Truex took home the checkered flag in 2019, making it the defending race winner entering Sunday’s race on the short track. While Truex sits on pole position, he has stiff competition up front, with Denny Hamlin still seeking his first win of the 2021 season despite seven top-10 finishes.
Sporting News is tracking live updates and lap-by-lap highlights from the NASCAR race at Richmond Raceway on Sunday. Follow for complete Toyota Owners 400 results.
MORE: Watch today’s NASCAR race live on fuboTV (7-day free trial)
NASCAR Richmond Live Updates, Highlights
This section will be updated closer to the green flag.
NASCAR start time today
The green flag for Sunday’s NASCAR Cup Series race at Richmond Raceway is scheduled to fly at 3:15 pm ET.
The weather is unlikely to delay the start. The Mid-week forecast from the National Weather Service for Richmond, Virginia, it required partially sunny skies and a high temperature approaching 70 degrees, the limit for a dry weekend.
NASCAR lineup at Richmond
Here’s the full starting lineup for the unrated Toyota Owners 400:
Driver | Car No. | Team |
Martin Truex Jr. | 19 | Joe Gibbs Racing |
Denny Hamlin | eleven | Joe Gibbs Racing |
Chase elliott | 9 | Hendrick Motorsports |
William Byron | 24 | Hendrick Motorsports |
Joey logano | 22 | Penske Team |
Kyle larson | 5 | Hendrick Motorsports |
Ryan blaney | 12 | Penske Team |
Christopher bell | twenty | Joe Gibbs Racing |
Kevin Harvick | 4 | Stewart-Haas Racing |
Kyle busch | 18 | Joe Gibbs Racing |
Austin dillon | 3 | Richard Childress Racing |
Chris buescher | 17 | Roush Fenway racing |
Tyler reddick | 8 | Richard Childress Racing |
Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
Bubba wallace | 2. 3 | 23XI Races |
Matt DiBenedetto | twenty-one | Wood Brothers Racing |
Kurt busch | 1 | Chip Ganassi Racing |
Ross Chastain | 42 | Chip Ganassi Racing |
Ryan newman | 6 | Roush Fenway racing |
Brad Keselowski | two | Penske Team |
Cole custer | 41 | Stewart-Haas Racing |
Aric Almirola | 10 | Stewart-Haas Racing |
Michael McDowell | 3. 4 | Front row motorsports |
Alex Bowman | 48 | Hendrick Motorsports |
Ryan Preece | 37 | JTG Daugherty Racing |
Chase briscoe | 14 | Stewart-Haas Racing |
Daniel Suarez placeholder image | 99 | TrackHouse Racing |
James davison | fifteen | Rick Ware Racing |
Anthony Alfredo | 38 | Front row motorsports |
Erik jones | 43 | Richard Petty Motorsports |
Josh bilicki | 52 | Rick Ware Racing |
what houff | 00 | StarCom Racing |
Cody Ware | 51 | Petty Ware Racing |
Justin haley | 77 | Spire Motorsports |
BJ McLeod | 78 | Live fast motor sports |
Corey lajoie | 7 | Spire Motorsports |
Garrett smithley | 53 | Rick Ware Racing |
Austin cindric | 33 | Penske Team |
www.sportingnews.com
Eddie is an Australian news reporter with over 9 years in the industry and has published on Forbes and tech crunch.