The starting lineup for Sunday’s NASCAR Cup Series race at Sonoma Raceway was established by applying the statistical formula that NASCAR is using for the majority of series races in 2021.
NASCAR returned to the formula after maintaining qualification the previous two weekends at the Circuit of the Americas and Charlotte.
Drivers’ starting positions for Toyota / Save Mart 350 (4 p.m. ET; FS1, TSN, PRN, SiriusXM NASCAR Radio) were based on four factors:
- Final position of the driver from the previous race (25 percent)
- Final position of car owner from previous race (25 percent)
- Team Owner’s Point Rating (35 percent)
- Fastest lap of the previous race (15 percent)
NASCAR is conducting qualifying and practice for just eight Cup Series races in the 2021 season. The remaining sessions will take place at Nashville, Road America, the Indianapolis Motor Speedway and Phoenix. The first three tracks are new to the NASCAR schedule, and Phoenix is the site of the season-ending Championship 4 race.
Below is the starting lineup, which was established without qualifying, for Sunday’s NASCAR Cup Series race at the 2.52-mile Sonoma Raceway circuit.
MORE: Watch Sunday’s NASCAR race live on fuboTV (7-day free trial)
Who won the pole for the NASCAR race at Sonoma?
Kyle Larson is on pole for Sunday’s race after his dominant victory in the Coca-Cola 600. The Hendrick Motorsports driver is also No. 1. pitted place for the race.
His teammates Chase Elliott and William Byron took second and third places in the lineup. Cup Series points leader Joe Gibbs Racing’s Denny Hamlin completed the second row.
Martin Truex Jr., the two-time winner of the race, was assigned the 19th starting position.
NASCAR starting lineup in Somoma
NASCAR used a mathematical formula to establish the starting lineup for Sunday’s race at Sonoma Raceway, the Toyota / Save Mart 350, without qualifying. Thirty-seven drivers signed up for the race.
Pos. Start | Driver | Car No. | Team |
1 | Kyle larson | 5 | Hendrick Motorsports |
two | Chase elliott | 9 | Hendrick Motorsports |
3 | William Byron | 24 | Hendrick Motorsports |
4 | Denny Hamlin | eleven | Joe Gibbs Racing |
5 | Kyle busch | 18 | Joe Gibbs Racing |
6 | Austin dillon | 3 | Richard Childress Racing |
7 | Alex Bowman | 48 | Hendrick Motorsports |
8 | Kevin Harvick | 4 | Stewart-Haas Racing |
9 | Brad Keselowski | two | Penske Team |
10 | Tyler reddick | 8 | Richard Childress Racing |
eleven | Ryan blaney | 12 | Penske Team |
12 | Chris buescher | 17 | Roush Fenway racing |
13 | Joey logano | 22 | Penske Team |
14 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
fifteen | Bubba wallace | 2. 3 | 23XI Races |
sixteen | Daniel Suarez placeholder image | 99 | Trackhouse Racing Team |
17 | Matt DiBenedetto | twenty-one | Wood Brothers Racing |
18 | Erik jones | 43 | Richard Petty Motorsports |
19 | Martin Truex Jr. | 19 | Joe Gibbs Racing |
twenty | Christopher bell | twenty | Joe Gibbs Racing |
twenty-one | Michael McDowell | 3. 4 | Front row motorsports |
22 | Corey lajoie | 7 | Spire Motorsports |
2. 3 | Cole custer | 41 | Stewart-Haas Racing |
24 | Ryan newman | 6 | Roush Fenway racing |
25 | Chase briscoe | 14 | Stewart-Haas Racing |
26 | Aric Almirola | 10 | Stewart-Haas Racing |
27 | Ryan Preece | 37 | JTG Daugherty Racing |
28 | Anthony Alfredo | 38 | Front row motorsports |
29 | Ross Chastain | 42 | Chip Ganassi Racing |
30 | Kurt busch | 1 | Chip Ganassi Racing |
31 | Ben rhodes | 77 | Spire Motorsports |
32 | James davison | fifteen | Rick Ware Racing |
33 | what houff | 00 | StarCom Racing |
3. 4 | Garrett smithley | 53 | Rick Ware Racing |
35 | Scott heckert | 78 | Live fast motor sports |
36 | Josh bilicki | 52 | Rick Ware Racing |
37 | Cody Ware | 51 | Petty Ware Racing |
www.sportingnews.com
Eddie is an Australian news reporter with over 9 years in the industry and has published on Forbes and tech crunch.