At the 2021 US Open, the world’s best golfers will compete for glory at the Torrey Pines South Course in San Diego.
While golfers may be competing for prestige above all else, they will still be quite happy with the big payday that a win could bring.
At least last year, US Open winner Bryson DeChambeau took home a sum of $ 2.25 million. That ranks as the highest payout for any of the four major golf tournaments, and is sure to be an added bonus for those competing at Torrey Pines.
DeChambeau will have a chance to defend his title, but the world’s No. 5 player will have to avoid competition on a tough field that includes the likes of Dustin Johnson, Justin Thomas and Jon Rahm, the world’s top three. And of course, he will face rival Brooks Koepka, who consecutively won the US Open in 2018 and ’19.
MORE: Why Brooks Koepka and Bryson DeChambeau Aren’t Paired at the US Open
But even if DeChambeau can’t come away with a win, he should be in the running for a big chunk of the US Open big bag.
Here’s the full breakdown of the 2021 US Open purse, including the winner’s participation and how it compares to previous and older years.
2021 US Open Wallet
The US Open will continue to be the most lucrative of golf’s Big Four. The US Open 2021 will feature a bag of $ 12.5 million. This matches the portfolio from last year’s event, in which Bryson DeChambeau took home a share of the $ 2.25 million winner at Winged Foot Golf Course.
How much money does the winner receive?
The winner’s participation in the 2021 US Open is expected to be $ 2.25 million, just like last year’s tournament. Of the PGA Tour events, only the Tour Championship ($ 15 million) and the Players’ Championship ($ 2.7 million) pay more than the US Open.
MORE: Complete Guide to Betting for the US Open 2021
US Open payments
(Payouts reflect the 2020 US Open; “-” denotes the same earnings as the previous entry)
Golfer | Place | To pay |
Bryson DeChambeau | 1 | $ 2,250,000 |
Matthew wolff | two | $ 1,350,000 |
Louis Oosthuizen | 3 | $ 861,457 |
Harris English | 4 | $ 603,903 |
Xander Schauffele | 5 | $ 502,993 |
Dustin Johnson | T6 | $ 424,040 |
Will zalatoris | T6 | – |
Tony Finau | T8 | $ 302,236 |
Justin thomas | T8 | – |
Webb simpson | T8 | – |
Zach Johnson | T8 | – |
Rory McIlroy | T8 | – |
Lee Westwood | T13 | $ 210,757 |
Adam Long | T13 | – |
Patrick Reed | T13 | – |
Viktor Hovland | T13 | – |
Jason kokrak | T17 | $ 157,931 |
Paul casey | T17 | – |
Lucas glover | T17 | – |
Alex Noren | T17 | – |
Hideki Matsuyama | T17 | – |
Sungjae Im | 22 | $ 129,407 |
Erik van rooyen | T23 | $ 101,797 |
Taylor pendrith | T23 | – |
Jon rahm | T23 | – |
Brendon Todd | T23 | – |
Thomas pieters | T23 | – |
Joaquin Niemann | T23 | – |
Rafa Cabrera Bello | T23 | – |
Charles Howell III | 30 | $ 83,422 |
Lucas Herbert | T31 | $ 75,649 |
Renato paratore | T31 | – |
Bubba watson | T31 | – |
Tyler duncan | T34 | $ 64,024 |
Stephan jaeger | T34 | – |
Romain langasque | T34 | – |
Daniel berger | T34 | – |
Cameron smith | T38 | $ 52,074 |
Jason day | T38 | – |
Brian harman | T38 | – |
Adam scott | T38 | – |
Billy horschel | T38 | – |
Shane lowry | T43 | $ 39,275 |
Patrick Cantlay | T43 | – |
Bernd wiesberger | T43 | – |
Matt wallace | T43 | – |
Lanto griffin | T43 | – |
Michael Thompson | 48 | $ 32,254 |
Rickie fowler | T49 | $ 30,312 |
Thomas detry | T49 | – |
John Pak (a) | T51 | $ 0 |
Chesson hadley | T51 | $ 28,563 |
Ryo ishikawa | T51 | – |
Adam Hadwin | 54 | $ 27,720 |
Christiaan Bezuidenhout | 55 | $ 27,461 |
Abraham Ancer | T56 | $ 27,073 |
Robert MacIntyre | T56 | – |
Troy merritt | 58 | $ 26,684 |
Rory Sabbatini | T59 | $ 26,296 |
Sebastian Muñoz | T59 | – |
Shugo Imahira | 61 | $ 25,907 |
MORE: Full list of tee times, groupings for rounds 1-2 of the US Open
What are the payouts for the other golf races?
Masters 2021
Golfer | Place | To pay |
Hideki Matsuyama | 1 | $ 2,070,000 |
Will zalatoris | two | $ 1,242,000 |
Jordan sppieth | T3 | $ 667,000 |
Xander Schauffele | T3 | – |
Jon rahm | T5 | $ 437,000 |
Marc leishman | T5 | – |
Justin got up | 7 | $ 385,250 |
Patrick Reed | T8 | $ 345,000 |
Corey conners | T8 | – |
Cameron smith | T10 | $ 299,000 |
Tony Finau | T10 | – |
Webb simpson | T12 | $ 218,500 |
Stewart cink | T12 | – |
Kevin Na | T12 | – |
Yes woo kim | T12 | – |
Robert MacIntyre | T12 | – |
Brian harman | T12 | – |
Tyrrell hatton | T18 | $ 161,000 |
Collin morikawa | T18 | – |
Scottie scheffler | T18 | – |
Harris English | T21 | $ 119,600 |
Shane lowry | T21 | – |
Phil Mickelson | T21 | – |
Justin thomas | T21 | – |
Viktor Hovland | T21 | – |
Paul casey | T26 | $ 79,920 |
Abraham Ancer | T26 | – |
Ian Poulter | T26 | – |
Louis Oosthuzien | T26 | – |
Cameron champion | T26 | – |
Matt jones | T26 | – |
Bubba watson | T26 | – |
Charl schwartzel | T26 | – |
Michael Thompson | T34 | $ 60,662.50 |
Matthew fitzpatrick | T34 | – |
Matt wallace | T34 | – |
Ryan palmer | T34 | – |
Martin Laird | T38 | $ 52,900 |
Henrik Stenson | T38 | – |
Christiaan Bezuidenhout | T40 | $ 43,700 |
Gary Woodland | T40 | – |
Sebastian Muñoz | T40 | – |
Mackenzie hughes | T40 | – |
Joaquin Niemann | T40 | – |
Bernd wiesberger | T40 | – |
Brendon Todd | T46 | $ 33.503,33 |
Bryson DeChambeau | T46 | – |
Tommy fleetwood | T46 | – |
Jason kokrak | 49 | $ 29,900 |
Jose Maria Olazabal | T50 | $ 28,635 |
Billy horschel | T50 | – |
2021 PGA Championship
Golfer | End up | Money |
Phil Mickelson | 1 | $ 2,160,000 |
Louis Oosthuizen | T2 | $ 1,056,000 |
Brooks koepka | T2 | – |
Padraig Harrington | T4 | $ 462,250 |
Shane lowry | T4 | – |
Harry Higgs | T4 | – |
Paul casey | T4 | – |
Abraham Ancer | T8 | $ 263,000 |
Justin got up | T8 | – |
Collin morikawa | T8 | – |
Jon rahm | T8 | – |
Will zalatoris | T8 | – |
Scottie scheffler | T8 | – |
Tony Finau | T8 | – |
Rickie fowler | T8 | – |
Kevin Streelman | T8 | – |
Aaron Wise | T17 | $ 168,000 |
Patrick Reed | T17 | – |
Charley hoffman | T17 | – |
Keegan Bradley | T17 | – |
Corey conners | T17 | – |
Sungjae Im | T17 | – |
Chan Kim | T23 | $ 103,814 |
Jason scrivener | T23 | – |
Martin Laird | T23 | – |
Hideki Matsuyama | T23 | – |
Billy horschel | T23 | – |
Matt fitzpatrick | T23 | – |
Patrick Cantlay | T23 | – |
Matt jones | T30 | $ 59,750 |
Stewart cink | T30 | – |
Viktor Hovland | T30 | – |
Webb simpson | T30 | – |
Ian Poulter | T30 | – |
Jordan sppieth | T30 | – |
Joaquin Niemann | T30 | – |
Christiaan Bezuidenhout | T30 | – |
Emiliano Grillo | T38 | $ 42,000 |
Tyrrell hatton | T38 | – |
Richy werenski | T38 | – |
Gary Woodland | T38 | – |
Bryson DeChambeau | T38 | – |
Burning grace | T38 | – |
Jason day | T44 | $ 31,300 |
Daniel van tonder | T44 | – |
Talor gooch | T44 | – |
Ben cook | T44 | – |
Steve Stricker | T44 | – |
Byeong-Hun An | T49 | $ 24,950 |
Sam horsfield | T49 | – |
Rory McIlroy | T49 | – |
Robert MacIntyre | T49 | – |
Harold Varner III | T49 | – |
Jason kokrak | T49 | – |
Matt wallace | T55 | $ 22,475 |
Alex Noren | T55 | – |
Carlos Ortiz | T55 | – |
Joel dahmen | T55 | – |
Robert Streb | T59 | $ 21,400 |
Cameron davis | T59 | – |
Dean burmester | T59 | – |
Denny McCarthy | T59 | – |
Cameron smith | T59 | – |
Garrick Higgo | T64 | $ 20,200 |
Henrik Stenson | T64 | – |
Adam Hadwin | T64 | – |
Harris English | T64 | – |
Tom hoge | T64 | – |
Jimmy walker | T64 | – |
Danny willett | T64 | – |
Lucas Herbert | T71 | $ 19,350 |
Russell henley | T71 | – |
Tom lewis | T71 | – |
Lee Westwood | T71 | – |
Daniel berger | T75 | $ 19,050 |
Wyndham clark | T75 | – |
Brendan steele | 77 | $ 18,900 |
Brad marek | 78 | $ 18,800 |
Rasmus Hojgaard | 79 | $ 18,700 |
Bubba watson | 80 | $ 18,600 |
Brian Gay | 81 | $ 18,500 |
British Open 2019
Golfer | Place | To pay |
---|---|---|
Shane lowry | 1 | $ 1,935 million |
Tommy fleetwood | two | $ 1.12 million |
Tony Finau | 3 | $ 718,000 |
Lee Westwood | T-4 | $ 503,500 |
Brooks koepka | T-4 | – |
Robert MacIntyre | T-6 | $ 313,000 |
Tyyrell hatton | T-6 | – |
Danny willett | T-6 | – |
Rickie fowler | T-6 | – |
Patrick Reed | 10 | $ 223,000 |
Francesco Molinari | T-11 | $ 171,700 |
Tom lewis | T-11 | – |
Justin thomas | T-11 | – |
Alexander Noren | T-11 | – |
Jon rahm | T-11 | – |
Ryan fox | T-16 | $ 126,313 |
Lucas Bjerregaard | T-16 | – |
Rory Sabbatini | T-16 | – |
Sang-hyun Park | T-16 | – |
Louis Oosthuizen | T-20 | $ 91,350 |
Stewart cink | T-20 | – |
Doc Redman | T-20 | – |
Lucas glover | T-20 | – |
Erik van rooyen | T-20 | – |
Matthew fitzpatrick | T-20 | – |
Cameron smith | T-20 | – |
Henrik Stenson | T-20 | – |
Jordan sppieth | T-20 | – |
Justin got up | T-20 | – |
Kevin Kisner | T-30 | $ 69,875 |
Webb simpson | T-30 | – |
Kiradech Aphibarnrat | T-32 | $ 56,278 |
Jason kokrak | T-32 | – |
Bernd wiesberger | T-32 | – |
Andrew Wilson | T-32 | – |
Joost luiten | T-32 | – |
Ernie els | T-32 | – |
Byeong-Hun An | T-32 | – |
Andrew Putnam | T-32 | – |
Dylan frittelli | T-32 | – |
Callum shinkwin | T-41 | $ 36,925 |
Kyle stanley | T-41 | – |
Benjamin Hebert | T-41 | – |
Inn-choon Hwang | T-41 | – |
Aaron Wise | T-41 | – |
Patrick Cantlay | T-41 | – |
Justin harding | T-41 | – |
Russell knox | T-41 | – |
Xander Schauffele | T-41 | – |
Matt Kuchar | T-41 | – |
Shubhankar sharma | T-51 | $ 28,317 |
Burning grace | T-51 | – |
Bubba watson | T-51 | – |
Matt wallace | T-51 | – |
Charley hoffman | T-51 | – |
Dustin Johnson | T-51 | – |
Ashton turner | T-57 | $ 26,467 |
Thorbjorn Olesen | T-57 | – |
Kevin Streelman | T-57 | – |
Paul casey | T-57 | – |
Adam Hadwin | T-57 | – |
Graeme McDowell | T-57 | – |
Paul waring | T-63 | $ 25,800 |
Jim furyk | T-63 | – |
Mikko korhonen | T-63 | – |
Romain langasque | T-63 | – |
Thomas pieters | T-67 | $ 25,088 |
Yosuke Asaji | T-67 | – |
Sergio garcia | T-67 | – |
JB Holmes | T-67 | – |
www.sportingnews.com
Eddie is an Australian news reporter with over 9 years in the industry and has published on Forbes and tech crunch.